Photo Credits: Stuart Seeger
MECHANICAL & AUTOMOBILE | BIOTECHNOLOGY, PHARMA, CHEMICAL & MEDICAL DEVICE | ICT | ELECTRONICS, ELECTRICAL & RENEWABLE ENERGY | MISCELLANEOUS TECHNOLOGIES |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
"At Patonomics They do not 'Search', They FIND"....
I am not sure if I could ever appreciate the services which I used to get (earlier) from globally known European, American & Asian service providers"
Global IP Director from one of the most globally respected Swedish Brand
"We believe that you are the best partner to write this report (Invalidation). We do not have a strict dead-line. Focus is on having a complete report."
CTO from European multinational (world leader) company
"I am really excited to work with you, after knowing your believe system and for what you stand for. I do not know why my excitement is not coming out from body right now. I want to send you a work immediately.
After checking your work with your Novelty killing prior art, which was already won many rewards by national and regional government as most important innovations of our times, I must say I respect you and want to work with you in future on a regular basis, so we can avoid investing in technologies that’s drain out our critical resources."
Joint CEO – Nation’s most respected technology-based Incubator
"We consider Patonomics's work as very through and qualified. They has a large capacity in multiple fields and so far we are satisfied with their work and reports."
Incubator Manager – European most oldest & most successful Incubator
"All my life I wanted to be an entrepreneur, but I never had the courage to start as getting lavish salary and comfortable life. I respect you. I am really excited to work with you, after knowing your belief system and for what you stand for. I want to provide you minimum 1000 novelty analysis per year to your firm and ready to pay minimum 25% more than I am paying my present vendor for your quality and commitment standard. I will give you time so you can recruit your team slowly and build up you business. I am really happy for you. What do you say?"
VP Legal Affairs for Development (Global Head of IP) from one of the most globally respected European Brand
"I had the pleasure to work with Mr. Kalyan Mitra from Patonomics on several IP-Strategy issues. His input was extremely important and gave the opportunity to leverage our IP in a completely different dimension. Mr Mitra is very thorough in his work. I can highly recommend Mr. Mitra and Patonomics for any IP-related search, strategy and valuation work."
Director IP & Business from European multinational company
"I knew Kalyan Mitra of Patonomics over many years in close corporate interactions and when I needed to comb the world in our technology area for technology, product, market, regulation, I had no one better than Kalyan to depend on. His team’s report help us to convince our National Multi-year R&D funding directors at the ministry to provide us unquestionable support for our internationally challenged product development first time in this world. I am happy recommending Patonomics anyone who wants to avoid REINVENTING and escaping from well known marketing and regulatory traps."
CTO, Canadian company that successfully developed a giant engineering product with complex technologies to that nobody succeed before.
"The quality of the work was highly satisfactory. Patonomics delivered a result which was unquestionable and of high value for our study. The high quality, trustability and accuracy make me happy to recommend Patonomics to anyone in need of expert intellectual property consultancy services."
Head Strategic Business Unit, European multinational (world leader) company
"I consulted Patonomics to give me opinion on Freedom to Operate (FTO) on certain areas in the agro-biotechnology sector. I found them to be very knowledgeable and experienced with the FTO studies and IP analysis. I was very satisfied with the conclusion on FTO study."
Founder, Director & CEO of an Indian company
"You bring surprising Prior Art, which we all miss out. I used to feel proud having strong knowledge and skills in patent search for many years, and even myself could not find that Prior Art. We used services from top search firms from USA, Europe and Japan, without any results. I am happy recommending you to others."
Director Intellectual Property, European multinational (world leader) company
"When you know that you failed to find the novelty cracking prior art you return me 100% money back even working other prior arts, I wanted you to check. NONE will return back 100% money. It is so uncommon, I respect you integrity, and love to recommend you and I love to come back to you again."
Swedish individual inventor
"The review made by Patonomics was thorough and presented in an extensive report. I feel that they have great knowledge in IP and their support was in an excellent way and all the way. Thus I can give Patonomics the best recommendations!"
CEO, Swedish Venture Capital Company
Objectives: | A European multinational company wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | 2.5 years |
Resources spend without results, by client: | In-house IP teams UK’s one of the top 10 Patent Attorney firm for 2.5 years, in search & litigation. Search Services from one of the Scandinavian Patent Office. India’s one of the top 2 Knowledge Process Outsourcing company |
Financial/Business at stake: | If not solved it could had been a big attack on mainstream business revenue |
Desperation, as we get the assignment: | Top management push the panic button, after bleeding continuous time & money without any hope of success |
Clients contact person: | Global Head of IP |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A European multinational company (world leader, very very respected global brand) wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | Undisclosed |
Resources spend without results, by client: | In-house IP teams + Undisclosed |
Financial/Business at stake: | Undisclosed |
Desperation, as we get the assignment: | They had to change manufacturing process around the world, in multiple plants, in multiple countries. |
Clients contact person: | Regional (Swedish and 5 other countries) Head of IP |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A European multinational company (world leader, very very respected global brand) wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | Undisclosed |
Resources spend without results, by client: | In-house IP teams + Undisclosed |
Financial/Business at stake: | Undisclosed |
Desperation, as we get the assignment: | They had to change manufacturing process around the world, in multiple plants, in multiple countries. |
Clients contact person: | Regional (Swedish and 5 other countries) Head of IP |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A European multinational company (world leader) wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | Undisclosed |
Resources spend without results, by client: | In-house IP teams. One of the European leading IP firm and Scandinavia’s most respected IP firm. + Undisclosed |
Financial/Business at stake: | Essential for their business to have that right to use that technology. |
Desperation, as we get the assignment: | They had to buy/license the patent from an American Global Giant, if the patent claim remains unbroken. |
Clients contact person: | CTO, Vice President |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A European multinational company (world leader) wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | Undisclosed |
Resources spend without results, by client: | In-house IP teams. One of the European leading IP firm and Scandinavia’s most respected IP firm. + Undisclosed |
Financial/Business at stake: | Essential for their business to have that right to use that technology. |
Desperation, as we get the assignment: | They had to buy/license the patent from an American Global Giant, if the patent claim remains unbroken. |
Clients contact person: | CTO |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A European multinational company (very very respected global brand) wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | Minimum 4 man-years |
Resources spend without results, by client: | In-house IP teams in Europe (2 Sr IP team members each individually tried over 6 months) In-house IP teams in Japan (6 Sr IP & R&D team members each individually tried over 6 months) + Undisclosed |
Financial/Business at stake: | Regulatory pressure will had force them to be out of business. We know the quantum of huge License fee is saved, but cannot divulge the figure publicly. |
Desperation, as we get the assignment: | They had to pay yearly undisclosed license fee to a Japanese firm, if the patent claim remains unbroken. |
Clients contact person: | Global Director Intellectual Property |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A Scandinavian Bankers Association wanted to invalidate one patent bothering it’s all members (Banks) |
Time spend without results, by client: | Undisclosed |
Resources spend without results, by client: | Undisclosed |
Financial/Business at stake: | Quantum of huge License fee is saved |
Desperation, as we get the assignment: | All banking organizations in one Scandinavian country had to pay License fee year after year till the patent is expired |
Clients contact person: | Partner in Patent law firm in the same Scandinavian country |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly satisfied. |
Objectives: | A European multinational company (world leader) wanted to file infringement lawsuit with multiple competitors in USA and in EU, before going ahead its plan it wanted to finally test with us to test the strength of its own Patent. |
Time spend without results, by client: | Undisclosed |
Resources spend without results, by client: | In-house IP teams One of the European leading IP firm and Scandinavia’s most respected IP firm. 2 of the USA’s IP top 10 Firms + Undisclosed |
Financial/Business at stake: | Essential for their business to have for sustained profit generation, and stop profit erosion. |
Desperation, as we get the assignment: | They wanted to stop sustained profit erosion, and all advisers were guiding/advising them that their patent is rock solid they must start offence with multiple front infringement law suits in USA and in EU. |
Clients contact person: | Founder |
What Patonomics brings: | Novelty cracking Prior Art which makes clients highly (de)satisfied. Client saved lot of emotional energy, money, and time and other resources, in absence of their involvement in multi country, multi-years infringement and invalidation law suits and at the end they loss everything including band dilution in front of customers and competitors. Years passed; today they back our quality & reliability with 100% commitment. |
Objectives: | A USA multinational company (one of the top 3 world leader in their business) wanted to invalidate one of the competitors’ patent. World’s most renowned patent invalidation trial both in USA over multi years and in many EU countries. |
Time spend without results, by client: | More than 5 years |
Resources spend without results, by client: | In-house IP teams Undisclosed numbers of service firms from global who’s who from USA & Europe |
Financial/Business at stake: | > $ 3 billion/year |
Desperation, as we get the assignment: | They wanted to stop sustained profit erosion. They had to chose either pay handsome license or stop using that technology |
Clients contact person: | Renowned German Founder CEO , partner of a patent law firm |
What Patonomics brings: | Clear obviousness making Prior Art, clients was happy with our results. |
Objectives: | A European multinational company (world leader in their business) wanted to invalidate one of the competitors’ patent. |
Time spend without results, by client: | More than 3 years |
Resources spend without results, by client: | In-house IP teams USA who’s who (Client wanted to share previous results with us, we respectfully declined to see the failures) EU who’s who Client wanted to share previous results with us, we respectfully declined to see the failures) Japanese who’s who (Client wanted to share previous results with us, we respectfully declined to see the failures) |
Financial/Business at stake: | Undisclosed |
Desperation, as we get the assignment: | They wanted to stop sustained profit erosion not able to use that technology where it was almost used in their manufacturing plants around the world in multiple countries and continents. |
Clients contact person: | Director Intellectual Property |
What Patonomics brings: | Clear Technical Motivation Prior Art, but not enough to invalidate the patent. Our client communicated the critical prior art we FIND, they never get it from any sources before we produce, so they believe we really have high skills and like to come back again. |
We had delivered numerous Novelty Analysis Projects before patent filing stage.
We had delivered numerous FTO Projects, where we pin point the clear infringe-able patents. We had delivered few State of Art Projects that are used for national/international pride projects and national government use our report to base their value judgment to provide national multi-year R&D funding to make the country in the forefront as a leader in that technology globally. We had worked for few Technology Licensing projects in pharma, medical device, engineering, and sanitation sectors, where we could not go ahead further as the patents in question could NOT pass our ‘BLAST PAST PATENT BARRIR TEST’ value judgment. |
copyright © Patonomics 2006 -